<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shouting loudly &#187; Free Culture</title>
	<atom:link href="http://www.shoutingloudly.com/category/media-law-and-policy/copyright/free-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoutingloudly.com</link>
	<description>building a healthy information ecosystem</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thanks to Newsweek for Having Me at News/Geek</title>
		<link>http://www.shoutingloudly.com/2009/11/18/thanks-to-newsweek-for-having-me-at-newsgeek/</link>
		<comments>http://www.shoutingloudly.com/2009/11/18/thanks-to-newsweek-for-having-me-at-newsgeek/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:04:32 +0000</pubDate>
		<dc:creator>Bill Herman</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet policy]]></category>
		<category><![CDATA[Network neutrality]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.shoutingloudly.com/?p=978</guid>
		<description><![CDATA[Just a quick, 24-hours-overdue thanks to the folks at the Newsweek Dev Team for hosting me last night at their third News/Geek event. I had a rollicking good time, the questions were awesome, and the post-talk celebration was even better. If you want the Powerpoint, it&#8217;s here in all its 12.2 MB glory. Further discussion [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick, 24-hours-overdue thanks to the folks at the Newsweek Dev Team for <a href="http://newsgeek3.eventbrite.com/">hosting me</a> last night at their third <a href="http://geek.newsweekdev.com/">News/Geek</a> event.</p>
<p>I had a rollicking good time, the questions were awesome, and the post-talk celebration was even better. If you want the Powerpoint, <a href="http://www.billyherman.com/uploads/herman_newsgeek3.ppt">it&#8217;s here in all its 12.2 MB glory</a>.</p>
<p>Further discussion welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoutingloudly.com/2009/11/18/thanks-to-newsweek-for-having-me-at-newsgeek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessig on Colbert Report</title>
		<link>http://www.shoutingloudly.com/2009/01/15/lessig-on-colbert-report/</link>
		<comments>http://www.shoutingloudly.com/2009/01/15/lessig-on-colbert-report/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:38:48 +0000</pubDate>
		<dc:creator>Bill Herman</dc:creator>
				<category><![CDATA[Anti-piracy campaigns]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Media Law and Policy]]></category>

		<guid isPermaLink="false">http://www.shoutingloudly.com/?p=756</guid>
		<description><![CDATA[While I&#8217;ve been on the road, I missed this very awesome interview on the Colbert Report: The Colbert ReportMon &#8211; Thurs 11:30pm / 10:30c Lawrence Lessig Colbert at ChristmasColbert Christmas DVD Green ScreenBill O&#8217;Reilly Interview Props to EFF for the link.]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;ve been on the road, I missed this very awesome interview on the Colbert Report:</p>
<style type='text/css'>.cc_box a:hover .cc_home{background:url('http://www.comedycentral.com/comedycentral/video/assets/syndicated-logo-over.png') !important;}.cc_links a{color:#b9b9b9;text-decoration:none;}.cc_show a{color:#707070;text-decoration:none;}.cc_title a{color:#868686;text-decoration:none;}.cc_links a:hover{color:#67bee2;text-decoration:underline;}</style>
<div class='cc_box' style='position:relative'><a href='http://www.comedycentral.com' target='_blank' style='display:inline; float:left; width:60px; height:31px;'>
<div class='cc_home' style='float:left; border:solid 1px #cfcfcf; border-width:1px 0px 0px 1px; width:60px; height:31px; background:url("http://www.comedycentral.com/comedycentral/video/assets/syndicated-logo-out.png");'></div>
<p></a>
<div style='font:bold 10px Arial,Helvetica,Verdana,sans-serif; float:left; width:299px; height:31px; border:solid 1px #cfcfcf; border-width:1px 1px 0px 0px; overflow:hidden; color:#707070; position:relative;'>
<div class='cc_show' style='position:relative; background-color:#e5e5e5;padding-left:3px; height:14px; padding-top:2px; overflow:hidden;'><a href='http://www.colbertnation.com/' target='_blank'>The Colbert Report</a><span style='position:absolute; top:2px; right:3px;'>Mon &#8211; Thurs 11:30pm / 10:30c</span></div>
<div class='cc_title' style='font-size:11px; color:#868686; background-color:#f5f5f5; padding:3px; padding-top:1px; line-height:14px; height:21px; overflow:hidden;'><a href='http://www.colbertnation.com/the-colbert-report-videos/215454/january-08-2009/lawrence-lessig' target='_blank'>Lawrence Lessig</a></div>
</div>
<p><embed style='float:left; clear:left;' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:215454' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed>
<div class='cc_links' style='float:left; clear:left; width:358px; border:solid 1px #cfcfcf; border-top:0px; font:10px Arial,Helvetica,Verdana,sans-serif; color:#b9b9b9; background-color:#f5f5f5;'>
<div style='width:177px; float:left; padding-left:3px;'><a target='_blank' href='http://www.colbertnation.com/video/tag/Christmas'>Colbert at Christmas</a><br /><a target='_blank' href='http://shop.comedycentral.com/detail.php?p=76445&#038;v=comedy-central_shows_the-colbert-report&#038;SESSID=e404c55c0698e438f4508b6b848da5eb'>Colbert Christmas DVD</a></div>
<div style='width:177px; float:left;'><a target='_blank' href='http://www.colbertnation.com/video?keywords=green+screen'>Green Screen</a><br /><a target='_blank' href='http://www.colbertnation.com/the-colbert-report-videos/81003/january-18-2007/bill-o-reilly'>Bill O&#8217;Reilly Interview</a></div>
<div style='clear:both'></div>
</div>
<div style='clear:both'></div>
</div>
<p><a href="http://www.eff.org/deeplinks/2009/01/larry-lessig-colbert-report">Props to EFF for the link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoutingloudly.com/2009/01/15/lessig-on-colbert-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NYT Story on R, the Open Source Stats Program</title>
		<link>http://www.shoutingloudly.com/2009/01/07/nyt-story-on-r-the-open-source-stats-program/</link>
		<comments>http://www.shoutingloudly.com/2009/01/07/nyt-story-on-r-the-open-source-stats-program/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:49:37 +0000</pubDate>
		<dc:creator>Bill Herman</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software industry]]></category>

		<guid isPermaLink="false">http://www.shoutingloudly.com/?p=749</guid>
		<description><![CDATA[In the summer of 2005, I attended a 2 week course at the Annenberg Sunnylands&#8217; Institute in Statistics and Methodology (ASIMS, aka &#8220;Stats Camp&#8221;) in Palm Desert, CA. I took the class on regression and ANOVA, taught (very well) by Wharton stats professor Bob Stine, used the statistical program R. Out of dissatisfaction with the very [...]]]></description>
			<content:encoded><![CDATA[<p>In the summer of 2005, I attended a 2 week course at the <a href="http://www.sunnylandstrust.org/programs/programs_show.htm?doc_id=468874">Annenberg Sunnylands&#8217; Institute in Statistics and Methodology</a> (ASIMS, aka &#8220;Stats Camp&#8221;) in Palm Desert, CA. I took the class on regression and ANOVA, taught (very well) by Wharton stats professor <a href="http://www-stat.wharton.upenn.edu/~stine/">Bob Stine</a>, used the <a href="http://www.r-project.org/">statistical program R</a>.</p>
<p>Out of dissatisfaction with the very high prices and very poor customer service of SPSS ($200 for Grad Pack v. 11, another $200 for v. 16, only to be told that the ridiculous number of bugs in v. 16 would only be solved in future releases&#8211;requiring yet another license), I&#8217;ve been thinking I should fully migrate to R but have done little in this direction. Then, I discovered <a href="http://www.nytimes.com/2009/01/07/technology/business-computing/07program.html?partner=permalink&amp;exprod=permalink">this Times story about R software</a>, complete with glowing reviews from people at big deal companies&#8211;for instance, Hal Varian, chief economist at Google.</p>
<p>R is a little intimidating for those not entirely at home with non-graphic computing interfaces (think DOS instead of Windows) and those who know little about statistics. For a teaching situation in a resource-strapped environment, for instance, these are not insurmountable obstacles. I would still recommend R as rather usable given a little patience for anybody who needs to do serious data analysis, and it&#8217;s even usable in almost any teaching environment that requires anything more sophisticated than Excel.</p>
<p>For texts, Stine used <a href="http://www.amazon.com/Applied-Regression-Analysis-Related-Methods/dp/080394540X/ref=pd_bxgy_b_text_b">John Fox&#8217;s Applied Regression</a> (now in a <a href="http://www.amazon.com/Applied-Regression-Analysis-Generalized-Linear/dp/0761930426/ref=wl_it_dp?ie=UTF8&amp;coliid=I2H7ED6S4R76OG&amp;colid=27HJC6RH30D9R">2d edition</a>) with his <a href="http://www.amazon.com/R-Plus-Companion-Applied-Regression/dp/0761922806/ref=pd_bxgy_b_text_b">R and S Plus Companion</a>. This text was quite helpful, and while I&#8217;m particularly enthusiastic to try new software and fairly good at learning statistics, I think everyone caught on and got a lot out of the class. More importantly than the software package, we all learned a lot about the process of data analysis using regression, and in my case, this knowledge has stayed with me even as I&#8217;ve used SPSS for the past few years.</p>
<p>One of the best parts about using R was that we used Fox&#8217;s &#8220;Companion to Applied Regression&#8221; (CAR) package, which was highly tailored to the kinds of work we did in the class. (See <a href="http://socserv.mcmaster.ca/jfox/">John Fox&#8217;s homepag</a>e for this and other helpful links, including a similar summer quickie class that Fox taught.) Think of it as a plugin. </p>
<p>SPSS charges outrageous prices for their Regression package (less so when bundled with the Grad Pack, but still), but this was free&#8211;and, in my opinion, superior on most counts. This add-on is just one of thousands available, all for free. As the Times notes, a lot of the R packages are tailored to exceptionally complicated tasks, such as econometrics and biostatistics.</p>
<p>This is how open source software gets popular. Once you have a critical mass of users who are invested enough to do some work to improve a package, the distributed innovation can quickly outpace the work done at the labs behind even expensive proprietary software. See <a href="http://cyber.law.harvard.edu/wealth_of_networks/Main_Page">Benkler&#8217;s </a><em><a href="http://cyber.law.harvard.edu/wealth_of_networks/Main_Page">Wealth of Networks</a> </em>for more on this.</p>
<p>As for me, I&#8217;m seriously bunkered into SPSS for my dissertation research&#8211;it&#8217;s easier to work around the bugs for now than to re-learn an entirely new package&#8211;so I&#8217;m not making the 2-footed jump for a good bit. The article reminded me to download R, though, and I&#8217;ll get back into it very soon, I&#8217;m sure.</p>
<p>If I can get better software for free, why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoutingloudly.com/2009/01/07/nyt-story-on-r-the-open-source-stats-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occasionally Free</title>
		<link>http://www.shoutingloudly.com/2007/04/21/occasionally-free/</link>
		<comments>http://www.shoutingloudly.com/2007/04/21/occasionally-free/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 13:32:25 +0000</pubDate>
		<dc:creator>Jason Tocci</dc:creator>
				<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Music industry]]></category>

		<guid isPermaLink="false">http://www.shoutingloudly.com/2007/04/21/occasionally-free/</guid>
		<description><![CDATA[Interesting article at the Independent about giving away free music downloads: The record industry has reached a strange pass when it makes more economic sense to give away an entire album than to spend the money needed to persuade people to buy it. But, when it comes to the process of downloading, it seems that [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article at the <i><a href="http://enjoyment.independent.co.uk/music/features/article2464169.ece">Independent</a></i> about giving away free music downloads:</p>
<blockquote><p>The record industry has reached a strange pass when it makes more economic sense to give away an entire album than to spend the money needed to persuade people to buy it. But, when it comes to the process of downloading, it seems that the cost of providing tracks and the profit margins from them are slender enough often to make giving music away the only worthwhile option.</p></blockquote>
<p>Also links to <a href="http://www.freealbums.blogsome.com/">Free Albums Galore</a>, mostly featuring obscure bands, but also hosting the likes of a Smashing Pumpkins album that Virgin had refused to release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoutingloudly.com/2007/04/21/occasionally-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers on sampling</title>
		<link>http://www.shoutingloudly.com/2006/05/12/designers-on-sampling/</link>
		<comments>http://www.shoutingloudly.com/2006/05/12/designers-on-sampling/#comments</comments>
		<pubDate>Fri, 12 May 2006 15:48:55 +0000</pubDate>
		<dc:creator>Jason Tocci</dc:creator>
				<category><![CDATA[Free Culture]]></category>

		<guid isPermaLink="false">http://shoutingloudly.com/2006/05/12/designers-on-sampling/</guid>
		<description><![CDATA[In reaction to the Smithsonian&#8217;s recent deal with Showtime, Design Observer discusses the &#8220;erosion of fair use and the public domain in America.&#8221; It&#8217;s nice to see a carefully reasoned essay on this subject on a design blog, as many graphic designers&#8217; knee-jerk reaction to IP reform is to complain that professionals are invariably going [...]]]></description>
			<content:encoded><![CDATA[<p>In reaction to the Smithsonian&#8217;s recent deal with Showtime, <a href="http://www.designobserver.com/archives/014251.html">Design Observer</a> discusses the &#8220;erosion of fair use and the public domain in America.&#8221; It&#8217;s nice to see a carefully reasoned essay on this subject on a design blog, as many graphic designers&#8217; <a href="http://journal.aiga.org/content.cfm?ContentAlias=%5Fgetfullarticle&#038;aid=939575">knee-jerk reaction to IP reform</a> is to complain that professionals are invariably going to get ripped off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoutingloudly.com/2006/05/12/designers-on-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creative common license now available in (simplified) chinese</title>
		<link>http://www.shoutingloudly.com/2006/04/05/creative-common-license-now-available-in-simplified-chinese/</link>
		<comments>http://www.shoutingloudly.com/2006/04/05/creative-common-license-now-available-in-simplified-chinese/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 04:51:09 +0000</pubDate>
		<dc:creator>lokman</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Free Culture]]></category>

		<guid isPermaLink="false">http://shoutingloudly.com/2006/04/05/creative-common-license-now-available-in-simplified-chinese/</guid>
		<description><![CDATA[a breakthrough for the creative commons: the cc licenses are now finally available in (simplified) chinese, with some help from renmin university. the enablers and constraints on its diffusion process and to what degree these will be &#8216;culturally&#8217; influenced will be a fascinating development to watch itself unfold in the coming period.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cn.creativecommons.org/press-releases/entry/0603291.php">a breakthrough</a> for the creative commons: the cc licenses are now finally available in (simplified) chinese, with some help from renmin university. the enablers and constraints on its diffusion process and to what degree these will be &#8216;culturally&#8217; influenced will be a fascinating development to watch itself unfold in the coming period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoutingloudly.com/2006/04/05/creative-common-license-now-available-in-simplified-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phila Weekly covers FreeCulture protest</title>
		<link>http://www.shoutingloudly.com/2006/03/01/phila-weekly-covers-freeculture-protest/</link>
		<comments>http://www.shoutingloudly.com/2006/03/01/phila-weekly-covers-freeculture-protest/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 02:30:00 +0000</pubDate>
		<dc:creator>Bill Herman</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Free Culture]]></category>

		<guid isPermaLink="false">http://d1467755.u60.neureal.com/?p=120</guid>
		<description><![CDATA[In today&#8217;s Philadelphia Weekly, on page 18, there&#8217;s a picture of me holding a flyer that says &#8220;Are you buying a dangerous CD?&#8221; The story, Copy Cats, is another great media clipping covering the antics of FreeCulture.org. Saturday, we were protesting outside Tower Records on South St. We believe that the major music labels are [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s <a href="http://www.PhiladelphiaWeekly.com">Philadelphia Weekly</a>, on page 18, there&#8217;s a picture of me holding a flyer that says &#8220;Are you buying a dangerous CD?&#8221;</p>
<p><a href="http://flickr.com/photos/shoutingloudly/106663333/"><img src="http://static.flickr.com/44/106663333_547a1a540a_o.jpg" alt="Flyering in front of Tower Records" border="0" height="133" width="200" /></a></p>
<p>The story, <a href="http://www.philadelphiaweekly.com/view.php?id=11669">Copy Cats</a>,  is another great media clipping covering the antics of <a href="http://freeculture.org">FreeCulture.org</a>.</p>
<p>Saturday, we were protesting outside <a href="http://www.towerrecords.com/stores/store.asp?storeID=t17173">Tower Records on South St</a>.</p>
<p>We believe that the major music labels are using deceptive business practices and stealing legal rights from consumers. They cripple more and more new CDs with <a href="http://www.eff.org/IP/DRM/">digital rights management</a> technologies. In the most egregious case, <a href="http://www.boingboing.net/2005/11/14/sony_anticustomer_te.html">Sony infected millions of computers</a> by installing malicious, hidden software (a &#8220;<a href="http://www.wired.com/wired/archive/14.02/posts.html?pg=5">rootkit</a>&#8220;) onto Windows computers of users who merely inserted a Sony music CD.</p>
<p>I have to publicly admit that, even though I am the one pictured, I deserve little credit for the protest. <a href="http://freeculture.sccs.swarthmore.edu/">FreeCulture Swarthmore</a> students organized it; I just showed up.</p>
<p>I guess I was the most menacing presence. As noted in the article, I &#8220;embarrassed&#8221; the other students and pissed off the Tower Records management.</p>
<p>This is just further proof that, for a group dedicated to information policy wonkdom , FCo sure is good at landing earned media.</p>
<p>Update: this story is now also on <a href="http://www.boingboing.net">BoingBoing</a>; here&#8217;s the <a href="http://www.boingboing.net/2006/03/01/media_coverage_of_la.html">link</a>. Thanks, <a href="http://www.craphound.com">Cory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoutingloudly.com/2006/03/01/phila-weekly-covers-freeculture-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIAA madness</title>
		<link>http://www.shoutingloudly.com/2005/12/08/riaa-madness/</link>
		<comments>http://www.shoutingloudly.com/2005/12/08/riaa-madness/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 14:10:00 +0000</pubDate>
		<dc:creator>lokman</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Free Culture]]></category>

		<guid isPermaLink="false">http://d1467755.u60.neureal.com/?p=81</guid>
		<description><![CDATA[Not that we need more proof that the RIAA is mad, but apparently their latest target is now suing software and websites that provide song lyrics.]]></description>
			<content:encoded><![CDATA[<p>Not that we need more proof that the RIAA is mad, but apparently their latest target is now<a href="http://arstechnica.com/journals/apple.ars/2005/12/6/2017"> suing software and websites that provide song lyrics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoutingloudly.com/2005/12/08/riaa-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a reminder why we do this</title>
		<link>http://www.shoutingloudly.com/2005/10/17/a-reminder-why-we-do-this/</link>
		<comments>http://www.shoutingloudly.com/2005/10/17/a-reminder-why-we-do-this/#comments</comments>
		<pubDate>Tue, 18 Oct 2005 00:27:00 +0000</pubDate>
		<dc:creator>lokman</dc:creator>
				<category><![CDATA[Free Culture]]></category>

		<guid isPermaLink="false">http://d1467755.u60.neureal.com/?p=59</guid>
		<description><![CDATA[It is always good to remind ourselves from time to time why we do the things we do. Why we get angry about issues of copyright, why censorship is problematic, etc. Why we care about, what this website calls &#8216;a healthy information ecosystem.&#8221; As a response to Jimbo Wales&#8217; (founder of Wikipedia) ten things that [...]]]></description>
			<content:encoded><![CDATA[<p>It is always good to remind ourselves from time to time why we do the things we do. Why we get angry about issues of copyright, why censorship is problematic, etc. Why we care about, what this website calls &#8216;a healthy information ecosystem.&#8221;</p>
<p>As a response to Jimbo Wales&#8217; (founder of <a href="http://www.wikipedia.org">Wikipedia</a>) <a href="http://www.lessig.org/blog/archives/003067.shtml">ten things that will be free</a>, Charles Nesson (founder of the Berkman Center) <a href="http://cyber.law.harvard.edu/nesson/blog/?p=84">writes</a> &#8211; and, pardon me but, could language be more beautiful?</p>
<blockquote><p>&#8220;More people come to see that yes, we are in new reality. Core insight about the structure of the net come clear. We can connect with whom we want, if only they want to connect with us. We can build structures in the net out of software that make connection productive and fun. People who like to connect like to share. People who like to share like to trust. The net provides us ways of doing this, ways that are interesting and powerful. In the battle of good and evil rhetoric strucures the game. It plays like poker, with rhetorical chips, stacked in story strength.</p>
<p>The force is that will draw us forward toward the expressions of free culture Jimbo describes is evolution determined by the architecture of cyberspace. In an environment that facilitates sharing, those who learn to do it well will have competitive advantage. We are building self-sustaining software structures that facilitate aggregation of shared value. We can build more, with near boundless aspiration.&#8221;</p></blockquote>
<p>Those who like to connect like to share. Those who like to share like to trust. Principal foundations of a healthy information ecosystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoutingloudly.com/2005/10/17/a-reminder-why-we-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

